| Material: | |
|---|---|
| Size: | |
| connection: | |
| Availability: | |
| Quantity: | |
Steam

1. Available in high-grade stainless steel for excellent corrosion resistance in aggressive media, and carbon steel for high strength and cost-effective performance in less corrosive environments.
2.The swinging disc design provides low resistance to fluid flow, reducing pressure drop and energy consumption in the system.
3. Prevents reverse flow effectively, protecting pumps, compressors, and other critical equipment from potential damage caused by backflow.
Application Scenarios
Hotels& Buildings
Electric Power & Heating Station
Petroleum and Chemical
Bio-Tech & Pharmaceuticals
Food and Beverages
Medical & Health
Globe Valve Configuration Diagram


| Manufacturer's standard | GB, DIN, API, ANSI, JIS, BS |
| Nominal Diameter | 10mm-4000mm; 1/2''-160'' |
| working pressures | 0.25MPa-76.0MPa/150LB-4500LB/10K-320K |
| Operation temperature | -196-816 |
| Nominal pressure | in | d | L | D | C |
| 1/2'' | 15 | 108 | 89 | 60.5 | |
| 3/4'' | 20 | 117 | 98 | 70 | |
| 1'' | 25 | 127 | 108 | 79.5 | |
| 1-1/4'' | 32 | 140 | 117 | 89 | |
| 1-1/2'' | 40 | 165 | 127 | 98.5 | |
| 2'' | 50 | 203 | 152 | 120.5 | |
| 2-1/2'' | 65 | 216 | 178 | 139.5 | |
| 3'' | 80 | 241 | 190 | 152.5 | |
| 4'' | 100 | 292 | 229 | 190.5 | |
| 5'' | 125 | 330 | 254 | 216 | |
| 6'' | 150 | 356 | 279 | 241.5 | |
| 8'' | 200 | 495 | 343 | 298.5 | |
| 10'' | 250 | 622 | 406 | 362 | |
| 12'' | 300 | 698 | 486 | 432 | |
| 14'' | 350 | 787 | 533 | 476 | |
| 16'' | 400 | 864 | 597 | 540 | |
| 18'' | 450 | 978 | 635 | 578 | |
| 20'' | 500 | 978 | 698 | 635 | |
| 24'' | 600 | 1295 | 813 | 749.5 | |
| 26'' | 650 | 1295 | 786 | 744.5 | |
| 28'' | 700 | 1448 | 837 | 795.5 | |
| 30'' | 750 | 1524 | 887 | 846 |
content is empty!