| Material: | |
|---|---|
| Size: | |
| connection: | |
| Availability: | |
| Quantity: | |
CV-1500
Steam

Adaptable to Your Needs
Application Scenarios
Hotels& Buildings
Electric Power & Heating Station
Petroleum and Chemical
Bio-Tech & Pharmaceuticals
Food and Beverages
Medical & Health
Electronic Control Valve Application Configuration Diagram





PRODUCT SPECIFICATIONS
| Model | CV-1500 |
| Fluid | Steam, Water |
| Connection Type | RF |
| Body Material | WCB, CF8M |
| Maximum Allowable Pressure | 725 psig (28 barg) |
| Maximum Allowable Temperature | 752°F (400°C) |
| Drive Mode | Pneumatic, Electric |
| Gland Packing | Graphite, PTFE |
| Body Size | 1/2″ (15 mm) 3/4″ (20 mm) 1″ (25 mm) 1-1/4″ (32 mm) 1-1/2″ (40 mm) 2-1/2″ (65 mm) 3″ (80 mm) 4″ (100 mm) |
content is empty!