| Size: | |
|---|---|
| Max Capacity: | |
| Availability: | |
| Quantity: | |
681F/682F/683F
The valve is ductile iron construction with integral flange, continuous venting at steam temperature, free floating stainless steel mechanism, drain hole on top of the trap.
1. A unique leverage system multiplies the force provided by the bucket to open the valve against system pressure. The mechanism is free-floating and has no fixed pivots to create wear or friction.
2. Because the mechanism is located at the top of the trap, no dirt can collect on the orifice. Small particles of dirt are held in suspension until discharged by the full differential purging action when the bucket sinks, pulling the valve off the seat.
3. The discharge orifice is surrounded by a water seal, which prevents live steam loss. Automatic air venting is provided by a small vent hole in the bucket, which provides continuous automatic air and CO2 venting at steam temperature.
4. Inverted bucket traps drain continuously, although discharging intermittently, allowing no condensate backup. They are also resistant to water hammer.
Application Scenarios
Hotels& Buildings
Electric Power & Heating Station
Petroleum and Chemical
Bio-Tech & Pharmaceuticals
Food and Beverages
Medical & Health
Inverted Bucket Steam Trap System Configuration Diagram

| 680F Series Dimensions and Weights | ||||||||||
| Mode No. | 681F | 682F | 683F | |||||||
| Pipe Connections | DN15 | DN20 | DN25 | DN15 | DN20 | DN25 | DN20 | DN25 | DN32 | DN40 |
| Test Plug | DN6 | DN15 | DN20 | |||||||
| A mm | 95.2 | 143 | 178 | |||||||
| B mm | 196 | 255 | 332 | |||||||
| C mm | 113 | 146 | 187 | |||||||
| E(Blow down) | 3/8NPT | 3/8NPT | 1/2NPT | |||||||
| L mm | 150 | 150 | 160 | 230 | 260 | |||||
| Number of Bolts | 6 | 6 | 6 | |||||||
| Weight (kg) | 4.1 | 4.3 | 5.3 | 8.4 | 8.9 | 9.3 | 15.2 | 15.4 | 17.1 | 17.4 |
| Note:The flange is in accordance with HG20592 PN25 and ASME B16.5 CL150 standard. | ||||||||||
| Maximum Operating Conditions | Maximum allowable pressure (vessel design) | CL150 Flanged: 200 psig @ 400°F (13.7 bar @ 205°C) PN25 Flanged: 316 psig @ 482°F (21.8 bar @ 250°C) |
| Maximum operating pressure | 320 psig (21.8 bar) | |
| Connections | Integral flanged | |
| Materials | Body, cap | ASTM A395 GR.60-40-18 |
| Internals | All stainless steel-304 | |
| Valve and seat | Hard chrome steel 17-4PH H900 | |
| Screen | All stainless steel-304 | |
| Options | • Stainless steel internal check valve (add suffix CV) • Thermic vent bucket (add suffix T) • Large venting orifice (add suffix LV) • Probe connection (add suffix BVW) • Drain plug (NPT connection, add suffix W/PLUG) | |
content is empty!