| Material: | |
|---|---|
| Size: | |
| connection: | |
| Availability: | |
| Quantity: | |
Double Duty 12
Steam

1. Manufactured to meet stringent ASME pressure vessel standards for safety and reliability.
Application Scenarios
Hotels& Buildings
Electric Power & Heating Station
Petroleum and Chemical
Bio-Tech & Pharmaceuticals
Food and Beverages
Medical & Health
Condensate Recovery Pump System Configuration Diagram




PRODUCT SPECIFICATIONS
| Model | DD-12 |
| Connection Type | 150# ANSI Flanged |
| Maximum Allowable Pressure | 200 psig (14 barg) |
| Maximum Allowable Temperature | 400°F (204°C) |
| Body Material | Carbon Steel |
| Mechanism Material | Stainless Steel with Inconel X-750 Spring |
| Maximum Operating Pressure | 200 psig (14 barg) |
| Maximum Capacity | 19,900 lb/hr (Pumping 9026 kg/h – Trapping42,184 kg/h) |
| Inlet Connection Size | 3″ (80 mm) |
| Outlet Connection Size | 3″ (80 mm) |
content is empty!