| Material: | |
|---|---|
| Size: | |
| connection: | |
| Availability: | |
| Quantity: | |
401-SH/501-SH
Steam

Application Scenarios
Hotels& Buildings
Electric Power & Heating Station
Petroleum and Chemical
Bio-Tech & Pharmaceuticals
Food and Beverages
Medical & Health
Inverted Bucket Steam Trap System Configuration Diagram







| Model | 401-SH | 501-SH |
| Capacities | 349 kg/hr(770 lb/hr) | 432 kg/hr(950 lb/hr) |
| Maximum Allowable Pressure | 69 bar(1000 psig) | 105 bar(1540 psig) |
| Maximum Allowable Temperature | 427°C(800°F) | 454°C(850°F) |
| Body Material | Carbon Steel ASTM A106 GR. B | 316L Stainless Steel ASTM A312 |
| Maximum Operating Pressure | 69 bar (1000 psig) | 105 bar (1540 psig) |
| Connection Type | Screwed, Socketweld, Flanged | Socketweld Flanged |
| Connection Size | 1/2″ (15 mm) 3/4″ (20 mm) | 1/2″ (15 mm) 3/4″ (20 mm) |
| Flow Direction | Vertical | Vertical |
content is empty!