| Material: | |
|---|---|
| Size: | |
| connection: | |
| Availability: | |
| Quantity: | |
1010/1011/1022/1013
Steam
1.Under the same operating conditions, the 1000 Series stainless steel,inverted bucket steam trap typically offers a service life 3–4 times longerthan that of traditional steam traps, ensuring greater reliability and reduced maintenance costs.
2.Featuring heat-treated stainless steel discs and seats, the 1000 Series is built to handle pressures up to 900 psig (62 bar) and temperatures up to 900°F (482°C), matching the performance requirements of even the most demanding industrial environments.
3.With a more compact design compared to cast iron and carbon steel models, the 1000 Series is ideally suited for space-sensitive applications, including heating lines, steam mains, process equipment, and other steam system installations.
Application Scenarios
Hotels& Buildings
Electric Power & Heating Station
Petroleum and Chemical
Bio-Tech & Pharmaceuticals
Food and Beverages
Medical & Health
Inverted Bucket Steam Trap System Configuration Diagram



| Model | 1010 | 1011 | 1022 | 1013 |
| Maximum Capacity | 700 lb/hr(318 kg/hr) | 1050 lb/hr(476 kg/hr) | 1700 lb/hr(771 kg/hr) | 4400 lb/hr(2000 kg/hr) |
| Maximum Allowable Pressure | 400 psig @ 800°F(28 bar @ 427°C) | 400 psig @ 800°F(28 bar @ 427°C) | 650 psig @ 600°F(45 bar @ 316°C) | 450 psig @ 800°F(31 bar @ 427°C) |
| Body Material | ASTM A240Grade 304LStainless Steel | ASTM A240Grade 304LStainless Steel | ASTM A240Grade 304LStainless Steel | ASTM A240Grade 304LStainless Steel |
| Maximum Operating Pressure | 150 psig(10 bar) | 400 psig(28 bar) | 650 psig(45 bar) | 450 psig(31 bar) |
| Connection Type | Screwed,Socketweld | Screwed,Socketweld | Screwed,Socketweld | Screwed,Socketweld |
| Connection Size | 1/2″ (15 mm)3/4″ (20 mm) | 1/2″ (15 mm)3/4″ (20 mm) | 3/4″ (20 mm) | 1″ (25 mm) |
content is empty!